
Company Type:Buyer Update Time:2026-03-24 Germany, All year 2017 Buyer Transaction record 606 item
HScode 580
Times 606
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | GENUPORT Trade AG |
||
| Import country | Germany | ||
| City | Norderstedt | ||
| Import amount | 50 to 100 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.genuport.de | ||
| Phone | +49 40 5284101 | ||
| Fax | - | ||
| Contact | Uwe Lebens | ||
| Position | Director | ||
-
580HS Code
-
606Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200120 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200540 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190120 | - | - | - | ||
| 2017 | 190420 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 200990 | - | - | - | ||
| 2017 | 220510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail